Model | AWR601-7.6L |
SKU# | HSJWY60176L |
Power Source | Electric-powered / Corded Electric |
Power/current | 650W/6.5A |
Voltage | 110V/60HZ/1ph |
Rated pressure | 0.8Mpa/115Psi |
Displacement | 110L/min / 4cfm |
dBA | 56dBA |
Tank Outlet | 1/4 Inch |
Speed | 1720 rpm |
Bore | 63.7mmX 2 |
Capacity | 7.6L / 2 Gallons |
Item Weight | 16.55KG / 36.4lb |
Item Dimensions | 17*15*14inch |
Shipping
This item Ships to
Delivery
and
Will usually ship within 1-2 business day. by UPS 3-5days 5-10USD/KG 10USD start, by Truck 5-10days 200-500USD/pallet 75kg start, system will caculate shipping cost automaticlly according to your site address and shipping way
Returns are easy, simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
Model | AWR601-7.6L |
SKU# | HSJWY60176L |
Power Source | Electric-powered / Corded Electric |
Power/current | 650W/6.5A |
Voltage | 110V/60HZ/1ph |
Rated pressure | 0.8Mpa/115Psi |
Displacement | 110L/min / 4cfm |
dBA | 56dBA |
Tank Outlet | 1/4 Inch |
Speed | 1720 rpm |
Bore | 63.7mmX 2 |
Capacity | 7.6L / 2 Gallons |
Item Weight | 16.55KG / 36.4lb |
Item Dimensions | 17*15*14inch |
Shipping
This item Ships to
Delivery
and
Will usually ship within 1-2 business day. by UPS 3-5days 5-10USD/KG 10USD start, by Truck 5-10days 200-500USD/pallet 75kg start, system will caculate shipping cost automaticlly according to your site address and shipping way
Returns are easy, simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!